📊 All Government Jobs Table View
Showing 1 - 11 of 11 jobs
| Organization | Post Name | State | Qualification | Last Date | Posts |
|---|---|---|---|---|---|
| June 2026 | |||||
| Assam Public Service Commission (APSC) | Junior Engineer Electrical 2026 | Assam | 3-Year Diploma in Electrical Engineering | 18 Jun 2026 | 53 |
| Staff Selection Commission (SSC) | SSC Assistant Section Officer and Other Posts Recruitment 2026 | All India | Bachelor’s Degree in any stream | 22 Jun 2026 | 12,256 |
| May 2026 | |||||
| Tamil Nadu Public Service Commission (TNPSC) | TNPSC Combined Technical Services Recruitment 2026 | Tamil Nadu | Bachelor's Degree in Engineering (Civil/Mechanical), Agriculture, Horticulture, or Pharmacy | 25 Jun 2026 | 461 |
| June 2026 | |||||
| Union Public Service Commission (UPSC) | Commissioned Officer Cadet 2026 | All India | Any Bachelor’s Degree or Engineering Degree | — | 451 |
| Bihar Public Service Commission (BPSC) | 33rd Bihar Judicial Services Competitive Exam 2026 | Bihar | Bachelor of Laws (LL.B) from an institute recognized by the Bar Council of India | — | Various |
| Railway Recruitment Boards (RRB) | Assistant Loco Pilot ALP 2026 | All India | 10th Pass + ITI / Apprenticeship or 3-year Diploma / B.E. / B.Tech in Mechanical, Electrical, Electronics, or Automobile Engineering | — | 11,127 |
| National Testing Agency (NTA) | Junior Research Fellow (JRF) and Assistant Professor UGC-NET June 2026 | All India | Master's Degree with a minimum of 55% marks | — | Various |
| Agricultural & Processed Food Products Export Development Authority (APEDA) | APEDA Recruitment 2026 for Assistant General Manager, Executives, and Technical Officers | All India | Bachelor’s or Master's Degree in Agriculture, Horticulture, Food Technology, or allied sciences | — | 78 |
| Other | |||||
| Gujarat Public Service Commission (GPSC) | Assistant Engineer Civil Mechanical 2026 | Gujarat | B.E. B.Tech in Civil or Mechanical Engineering | — | 60 |
| Maharashtra Public Service Commission (MPSC) | MPSC State Services Exam 2026 | Maharashtra | Bachelor's Degree in any stream | — | 79 |
| — | Assistant Statistical Officer and Assistant Research Officer 2026 | Uttar Pradesh | Master's Degree in Mathematics, Mathematical Statistics, Commerce, Economics, or Statistics | — | 1,565 |
Complete Government Jobs List 2026
This page provides a comprehensive table view of all active government job notifications. The table format allows you to quickly scan through multiple job opportunities without excessive scrolling.
How to Use This Table
- Click on any job title to view full details
- Check last dates highlighted in red for urgent deadlines
- Vacancy column shows total available posts
- Use pagination to browse all 11+ jobs
Join our WhatsApp channel for instant job alerts and never miss any government opportunity.